Fifth Anton Eberst competition – results
Baby Category
Name | Country | Prize |
Kastelic Luka | Slovenia | I |
Pavkovič Žan | Slovenia | II |
Raičević Matija | Serbia | II |
Balać Slaven | Serbia | III |
Novak Eva | Slovenia | III |
A Category
Name | Country | Prize |
Lugosi Dániel Ali | Hungary | I |
Sándor Norbert | Hungary | II |
Paškvan Matej | Slovenia | III |
Vindišar Luka | Slovenia | III |
B Category
Name | Country | Prize |
Gyimesi Bálint | Hungary | I |
Ivković Marko | Serbia | II |
Kéringer Dávid | Hungary | II |
Kranjac Toni | Croatia | III |
Petek Laura | Slovenia | III |
Kocev Martin | Macedonia | Encouragement Reward |
C Category
Name | Country | Prize |
Bikicki Bogdan | Serbia | I |
Kuder Matic | Slovenia | II |
Jančić Nikola | Serbia | III |
* * *
Competitors who won the prize, can take their diploma and award at the Closing concert,
on Sunday, December 02nd, at 8pm.
Competitors who did not win the prize, can take their diploma for participation in Second Round in the Office of Competition,
on Sunday, December 02nd at 7pm.